
Specifications
Brand | KRISTALL | |
Mode | KS26 | |
Size | Overall size | 195*90-100*70cm |
Package Size | 158*25*75cm | |
Weight | Max. Loading | 150kg |
Net weight | 27kg | |
Gross weight | 36KG | |
Battery weight | 4KG | |
Speed | Top Speed | 45km/h |
Range | Pure Electric: 60-75km
Pedal assist Mode: 90-200km |
|
Grade Ability | 30 degree | |
Battery | Battery type | 21700 Lithium battery |
Rated voltage (V) | 48V | |
Input voltage (V) | 54V | |
Battery capacity (AH) | 15Ah and 20Ah | |
Motor | Motor power | 750W |
Charger | Input voltage (V) | 100-240V |
Rated current | 2A | |
Other features | Tire | CST 26*4.0in |
Frame material | Aluminium alloy | |
Gear | 7 Gears | |
Charging socket | AU Standard Round Head | |
Mode | 1. Electric-only mode
2. Cycling mode ( without electric ) 3. Assistant mode |
|
Brake | Disc brake |
Package:
1 x KRISTALL KS26 Electric Bike
1 x Charger ( AU Plug )
1 x Manual
1 x Accessories gift pack
1 year warranty on electric parts.