Book Repairs
Premium servicing for e‑bikes, e‑scooters & e‑motorcycles
Before You Book – Please Read Carefully
- Drop‑off location: 136 Regent Street, Redfern or 2A Surf Rd, Cronulla NSW. On Sundays the workshop is closed.
- Timeline: 2–7+ days depending on required work and parts availability.
- Electric repairs: Faster for PEDL or stocked brands. Non‑stocked brands may take longer due to parts sourcing/unfamiliarity.
- High volume periods: Same-day turnaround is not guaranteed. Bookings are drop-off only.
- Express services (such as tyre/tube replacements or basic brake servicing) may be available at the workshop team’s discretion and, if approved, will incur an additional $50 express fee to prioritise the job.
Please note: On-the-spot service is subject to availability, and we reserve the right to determine whether it can be completed based on our schedule.
- Warranty services: Please submit a Warranty Claim.
- Free First Check-up :- This is conducted STRICTLY at circa 100km or 6 weeks, whichever comes first. IT IS NOT a maintenance service. Any wear and tear parts are extra
Electrical Diagnostic
We carry out a full diagnostic of your e-bike or e-scooter to identify any electrical faults. You will receive a detailed report and a quote for the required parts and repairs.
Turnaround: 1–1.5 weeks (depending on workload and issue complexity)
Pricing:
- E-bikes & E-scooters: $139
- E-motorbikes: $230
The diagnostic fee is not deducted from repair costs.
Note: If you choose not to proceed with the repair, the vehicle will be returned disassembled, as the diagnostic process involves opening components. Reassembly can be arranged for an additional fee.
Ad‑Hoc Services (Book as Needed)
Quick fixes without a full service booking:
- Puncture Repair
- Brake Service
- Gear Tune
- Tyre Replacement
🚲 Electric Bike Services
| Service Item | Level 1 – $249Every 6 months / 700 km · Parts additional | Level 2 – $349Cargo/poor condition/>1yr since service · Parts additional | Level 3 – $549Every 2,500 km · Parts additional |
|---|---|---|---|
| Safety check | Included | Included | Included |
| Full drivetrain degrease & bike wash | Included | Included | Included |
| Relubricate drivetrain & gear cables | Included | Included | Included |
| Brake adjustment & pad fitment if needed | Included | Included | Included |
| Brake bleeding (Front + Rear) Except cargo bikes | — | Included ($100 extra for cargo bikes) | Included |
| Gear adjustment & hanger alignment | Included | Included | Included |
| Cable replacement | — | — | Included |
| Headset check & adjustment | Included | Included | Included |
| Headset remove, regrease, refit & adjust | — | — | Included |
| Bottom bracket check | Included | Included | Included |
| Bottom bracket remove, regrease & refit | — | — | Included |
| Minor wheel truing | Included | Included | Included |
| Wheel truing & tensioning | — | — | Included |
| Motor health check | — | — | Included |
| Battery health check | — | — | Included |
| All bolts & fasteners checked | Included | Included | Included |
| Inflate tyres | Included | Included | Included |
| Road test bike | Included | Included | Included |
| Service report / recommendations | Included | Included | Included |
Recommendations: Level 1/2 every 6 months or 700 km (whichever first). Level 3 every 2,500 km.
🛴 Electric Scooter Services
| Service Item | Level 1 – $169Single brake/motor · Parts additional | Level 2 – $249Dual brake/motor · Parts additional | Level 3 – $399High performance · Parts additional |
|---|---|---|---|
| Safety check | Included | Included | Included |
| Full degrease & wash | Included | Included | Included |
| Relubricate moving parts | Included | Included | Included |
| Brake adjustment & pad fitment if required | Included | Included | Included |
| Brake bleeding (Front + Rear) Except cargo bikes | — | — | Included |
| Motor health check | — | — | Included |
| Controller inspection & cooling check | — | — | Included |
| Firmware check (if applicable) | — | — | Included |
| Wheel truing / spoke tension (if spoked) | — | — | Included |
| Tyre inspection, pressure & sealant top‑up (if applicable) | — | — | Included |
| All bolts & fasteners checked | Included | Included | Included |
| Inflate tyres | Included | Included | Included |
| Road test (under load for L3) | Included | Included | Included |
| Service report / recommendations | Included | Included | Included |
Recommended: Levels 1–2 every 4–8 months; Level 3 every 1,500–2,000 km or 12 months.
🏍 E‑Motorcycle Services (Talaria & Sur‑Ron)
| Service Item | Level 1 – $499Every 6 months / 1,000 km · Parts additional | Level 2 – $799Every 12 months / 2,500 km · Parts additional |
|---|---|---|
| Full wash & degrease | Included | Included |
| Safety check | Included | Included |
| Brake adjustment & pads if needed | Included | Included |
| Brake bleeding (Front + Rear) Except cargo bikes | — | Included |
| Chain inspection, tension & lubrication | Included | Included |
| Gear inspection (if applicable) | Included | Included |
| Wheel alignment & minor truing | Included | Included |
| Full wheel truing & spoke tensioning | — | Included |
| Suspension inspection & adjustment | Included | Included |
| Swing Arm Remove Service/Regrease | — | Included |
| Headset & steering column check | Included | Included |
| Headset/swingarm bearings – regrease & refit | — | Included |
| Motor health check | — | Included |
| Battery health check & connectors | — | Included |
| Electrical connector check & cleaning | — | Included |
| All bolts & fasteners checked | Included | Included |
| Tyre pressures set | Included | Included |
| Road test (load test on L2) | Included | Included |
| Service report / recommendations | Included | Included |
Workshop hourly rate :- $149
Service Disclaimer & Policy- We return each vehicle safe, reliable, and fit for purpose.
- We may decline partial repairs that leave critical safety issues unresolved.
- Storage: $10/day after 7 days from completion notice. Uncollected after 30 days may be disposed of ($100 fee).
- A job is deemed successful if the attended issue does not reoccur within 30 days (excludes wear items like punctures/brake pads).
Prices exclude parts. Extra labour beyond listed service windows is charged at $149/hr.